Listening to Farmers: Measuring Regenerative Agriculture Through Farmer-Centred Socio-Economic Indicators
6 Oct 2026Online
15.00-16.15 CEST

Purpose
Coinciding with the release of the public-facing report developed by 60 Decibels, this webinar will share insights and learnings from developing and piloting socio-economic indicators tied to the adoption and implementation of regenerative agriculture practices by farmers, ensuring the support of farmer livelihoods in the transition to regenerative agriculture.
Speakers:
• Yves Leclerc (Senior Director, Global Agronomy & Planet-Friendly Practices, McCain Foods Limited)
• Ellie Turner (Head of Agriculture, 60 Decibels)
• Vaibhav Garg (Associate Director – Positive Agriculture Africa, Middle East, and South Asia, PepsiCo)
• Bastian Mengel (Regenerative Agriculture Manager, SAI Platform)
| Time | Segment | Speaker(s) | Focus |
| 15:00 – 15:10 | Welcome, housekeeping, & project context | •Denise Welch (Host & Moderator, SAI Platform) •Bastian Mengel (Project Manager, SAI Platform) | Welcome, housekeeping, & agenda High-level introduction to the multi-partner project, with focus on the socio-economic work led by 60 Decibels |
| 15:10 – 15:20 | Setting the scene | Yves Leclerc (McCain Foods) | The “why” – how supporting farmer livelihoods is crucial in the transition to regenerative agriculture The “how we went about it” of the project – developing and piloting socio-economic indicators |
| 15:20 – 15:35 | Deep dive methodology & pilot insights from the developed approach | Ellie Turner (60 Decibels, Head of Agriculture) | Background and methodological details of the developed geography- and production-system-agnostic socio-economic indicators tailored to regenerative agriculture Real-world data and learnings from the pilots with farmers in the supply chains of McCain Foods (Gujarat, India) and PepsiCo (West Bengal, India) Looking at “success” from the farmer’s point of view |
| 15:35 – 15:50 | Roundtable discussion | Denise Welch, Ellie Turner, Yves Leclerc, Vaibhav Garg (PepsiCo) | |
| 15:50 – 16:10 | Questions from the audience & wrap-up | Denise Welch, all speakers | |
| 16:10 – 16:15 | Closing | Denise Welch, Bastian Mengel |
Audience – Public